It performs better than other insulation types.
													
																	Closed cell polyurethane foam r value. 
									
	
		
	
																	Insulation or other building material 9. 
																	Two inches of closed cell foam will provide r12 r14 of insulation. 
																	For example closed cell spray foam depending on brand can offer an r 6 or r 7 per inch. 
																	When first installed the r value of closed cell spray polyurethane foam is actually about 10 for a one inch thickness. 
															
													
									
	
		
	
																	If you buy too much insulation it will cost you more than what you ll save on fuel. 
																	5 5 6 5 21. 
																	Closed cell is a two component medium density one to one by volume spray applied polyurethane foam. 
																	That means if you used foam it green closed cell which is r 7 per inch it s r value for a 3 5 deep wall cavity would be r 24 5. 
															
													
									
	
		
	
																	Thanks to thanks to andrew cole for correcting our data on this product. 
																	Polyisocyanurate polyurethane foam insulation r values. 
																	Aging effects comments. 
																	Closed cell spray foams are between 2 and 4 lbs. 
															
													
									
	
		
	
																	Why spray foam insulation is so effective in meeting code requirements is that it has a higher r value per inch of product used than batts. 
																	It provides an excellent air barrier resists moisture and retards vapor. 
																	Initial 7 14 aged 6 8. 
																	Icynene sprayed in foam insulation is able to provide a high code compliant r value while also air sealing your home. 
															
													
									
	
		
	
																	Johns manville corbond iii closed cell spray polyurethane foam insulation offers and r value of r 7 per inch and can be applied in a single pass to a maximum of 3 5 inches providing superior thermal performance with seamless air sealing and moisture control in a single step. 
																	The r value of closed cell foam is r 6 5 7 per inch. 
																	Over time around six months typically it will drop to 6 5 then stabilize and retain its still way higher than all other insulations value of 6 5 for decades. 
																	To produce closed cell requires the use of an a component iso and a blended b component resin which contains zero ozone depleting blowing agents catalysts polyols and fire retarding materials. 
															
													
									
	
		
	
																	Polyurethane spray closed cell foam insulation. 
																	Just like for open cell foam r values are additive.